<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.slicingpie.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.9.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.4" -->
<!-- generated-on="May 13, 2014 2:07 pm" -->
<!-- Debug: Total comment count: 151 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.slicingpie.com/</loc>
		<lastmod>2014-05-13T14:07:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.slicingpie.com/praise-for-slicing-pie/</loc>
		<lastmod>2014-05-13T14:07:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1196: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/equity-splits-at-stanford-university/</loc>
		<lastmod>2014-04-26T14:33:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1163: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/new-book-cover-feedback-survey-drawing/</loc>
		<lastmod>2014-04-08T21:39:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 986: Comments: 2 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/top-ten-start-up-lessons-learned/</loc>
		<lastmod>2014-04-02T02:37:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/book-mike-to-speak/</loc>
		<lastmod>2014-03-18T02:18:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/clint-costa/</loc>
		<lastmod>2014-03-17T22:34:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/in-the-news/</loc>
		<lastmod>2014-03-17T16:09:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1096: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/slicing-pie-webinar-recording/</loc>
		<lastmod>2014-03-13T00:13:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/free-sample/</loc>
		<lastmod>2014-03-09T17:19:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/grunt-fund-agreements/</loc>
		<lastmod>2014-02-28T02:25:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1044: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/slicing-pie-on-illinois-business-week/</loc>
		<lastmod>2014-02-24T21:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/matthew-m-rossetti/</loc>
		<lastmod>2014-02-24T16:19:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/checkout/purchase-history/</loc>
		<lastmod>2014-02-24T14:38:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/checkout/transaction-failed/</loc>
		<lastmod>2014-02-24T14:38:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/checkout/</loc>
		<lastmod>2014-02-24T14:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/checkout/purchase-confirmation/</loc>
		<lastmod>2014-02-24T14:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/events/</loc>
		<lastmod>2014-01-17T14:26:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/sweeeeet-youre-in/</loc>
		<lastmod>2014-01-12T03:36:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 993: Comments: 2 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/human-resource-abcs/</loc>
		<lastmod>2014-01-12T02:55:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/get-them-gators/</loc>
		<lastmod>2014-01-06T21:49:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/about-mike/</loc>
		<lastmod>2013-12-31T17:56:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/book/</loc>
		<lastmod>2013-12-31T17:37:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/buy-now/</loc>
		<lastmod>2013-12-31T17:36:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/946/</loc>
		<lastmod>2013-12-09T02:49:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/startup-milwaukee-book-drawing/</loc>
		<lastmod>2013-11-25T15:09:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/test-pie/</loc>
		<lastmod>2013-11-22T14:28:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 890: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/890/</loc>
		<lastmod>2013-11-09T16:31:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/contact/</loc>
		<lastmod>2013-11-07T16:14:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/get-the-book-free/</loc>
		<lastmod>2013-10-19T04:21:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/the-grunt-fund-directory/</loc>
		<lastmod>2013-10-15T20:56:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/grunt-fund-directory/</loc>
		<lastmod>2013-10-15T19:21:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 826: Comments: 3 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/release-notes-version-2-3/</loc>
		<lastmod>2013-08-13T16:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/slicing-pie-2-0-beta/</loc>
		<lastmod>2013-08-13T16:15:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/sample-page/</loc>
		<lastmod>2013-07-24T21:46:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/thank-you-university-of-chicago-alumni/</loc>
		<lastmod>2013-07-24T18:24:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/synerzip-drawing/</loc>
		<lastmod>2013-07-24T13:05:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 718: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/ownyourownventure-com/</loc>
		<lastmod>2013-07-23T16:57:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/upgrade/</loc>
		<lastmod>2013-07-10T20:24:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/synerzi/</loc>
		<lastmod>2013-07-09T00:08:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/maroon/</loc>
		<lastmod>2013-07-09T00:04:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/autographed-copy-of-slicing-pie/</loc>
		<lastmod>2013-07-03T23:13:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 740: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/milestones/</loc>
		<lastmod>2013-06-25T12:48:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 445: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/grunt-fund-cheat-sheet/</loc>
		<lastmod>2013-06-21T16:14:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/tell-your-story/</loc>
		<lastmod>2013-06-20T14:06:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 541: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/retrofitting-a-grunt-fund/</loc>
		<lastmod>2013-06-19T15:02:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 724: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/slicing-pie-for-ignite-chicago/</loc>
		<lastmod>2013-06-07T18:11:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 714: Comments: 2 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/time-vs-productivity/</loc>
		<lastmod>2013-06-05T13:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 568: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/version-2-0-notes/</loc>
		<lastmod>2013-05-27T14:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 697: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/grunt-glossary/</loc>
		<lastmod>2013-05-27T14:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/grunt-fund-spreadsheet/</loc>
		<lastmod>2013-05-08T14:12:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 364: Comments: 13 of 151 = 0.1 points -->
	<url>
		<loc>http://www.slicingpie.com/the-grunt-fund-calculator/</loc>
		<lastmod>2013-05-08T14:10:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 264: Comments: 4 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/house-cleaning-case-study/</loc>
		<lastmod>2013-04-06T17:55:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 650: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/game/</loc>
		<lastmod>2013-03-17T17:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/hooray/</loc>
		<lastmod>2013-03-07T16:23:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/sixers/</loc>
		<lastmod>2013-03-07T16:11:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 616: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/grunt-fund-friendly-lawyers/</loc>
		<lastmod>2013-02-27T16:48:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 612: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/advisory-board-member-letter/</loc>
		<lastmod>2013-02-27T16:36:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 610: Comments: 4 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/slicing-pie-for-the-small-business-centr/</loc>
		<lastmod>2013-02-22T21:17:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 573: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/dilution-is-not-a-four-letter-word/</loc>
		<lastmod>2013-01-08T14:48:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 470: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/offer-letter/</loc>
		<lastmod>2013-01-05T17:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 556: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/time-tracking/</loc>
		<lastmod>2012-12-21T03:38:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 534: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/ideas-and-intellectual-property-new-section-sneak-preview/</loc>
		<lastmod>2012-12-07T15:46:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/lean-start-up-raffle/</loc>
		<lastmod>2012-12-03T19:24:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 518: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/new-cartoon-for-v1-3/</loc>
		<lastmod>2012-12-03T15:42:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/slicing-pie-the-definitive-guide-to-dynamic-equity-splits/</loc>
		<lastmod>2012-12-01T16:17:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 506: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/the-idea-premium/</loc>
		<lastmod>2012-12-01T03:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/super-funny-cat-poster-story/</loc>
		<lastmod>2012-11-26T03:54:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 494: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/take-cash-out-without-cashing-out/</loc>
		<lastmod>2012-11-18T21:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 488: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/the-super-awesome-presentation-zone-program/</loc>
		<lastmod>2012-11-18T03:32:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 465: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/the-idiots-advantage/</loc>
		<lastmod>2012-10-23T16:25:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/only-2-99/</loc>
		<lastmod>2012-10-22T13:05:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/about-mike-2/</loc>
		<lastmod>2012-10-22T07:17:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/1871-slicing-pie-feedback-form/</loc>
		<lastmod>2012-10-18T18:36:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 451: Comments: 2 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/how-to-use-a-dynamic-equity-split-program-so-everyone-gets-what-they-deserve/</loc>
		<lastmod>2012-10-12T15:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 437: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/investor-repellent/</loc>
		<lastmod>2012-10-10T17:52:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/about-slicing-pie/</loc>
		<lastmod>2012-10-10T11:45:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 411: Comments: 2 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/the-jobs-act-goodbye-free-money-hello-administrative-nightmare/</loc>
		<lastmod>2012-10-06T02:24:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/sitemap/</loc>
		<lastmod>2012-10-04T08:23:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/calculating-equity-splits/</loc>
		<lastmod>2012-10-03T15:28:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/equity-split/</loc>
		<lastmod>2012-10-03T15:16:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 378: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/no-free-ride-for-free-riders/</loc>
		<lastmod>2012-10-02T13:45:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 197: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/the-good-way-to-say-good-bye/</loc>
		<lastmod>2012-10-02T13:41:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 241: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/the-early-bird-gets-the-pie/</loc>
		<lastmod>2012-10-02T13:39:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 107: Comments: 1 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/slicing-pie-a-primer-in-dividing-up-early-stage-equity/</loc>
		<lastmod>2012-10-02T13:37:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 109: Comments: 3 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/slicing-pie-a-guide-to-dividing-up-early-stage-startup-equity/</loc>
		<lastmod>2012-10-02T13:34:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 204: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/paying-consultant-grunts-with-pie/</loc>
		<lastmod>2012-10-02T13:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 327: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/my-feelings-on-fairness/</loc>
		<lastmod>2012-10-02T13:25:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/calendar/</loc>
		<lastmod>2012-09-26T18:18:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 273: Comments: 0 of 151 = 0 points -->
	<url>
		<loc>http://www.slicingpie.com/a-la-mode/</loc>
		<lastmod>2012-09-25T12:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/new-venture-and-small-enterprise-lab-fall-2012winter-2012/</loc>
		<lastmod>2012-08-17T14:52:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/forums/</loc>
		<lastmod>2012-02-08T01:28:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/blog/</loc>
		<lastmod>2012-02-08T01:28:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slicingpie.com/speaking/</loc>
		<lastmod>2012-02-08T01:27:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>